2009年9月11日 星期五

Linux kernel VGA table


Resolution in pixels
Color depth | 640x480 800x600 1024x768 1280x1024
256 (8bit)| 769 771 773 775
32000 (15bit)| 784 787 790 793
65000 (16bit)| 785 788 791 794
16.7 Mill.(24bit)| 786 789 792 795


via: http://en.opensuse.org/SDB:Setting_up_Unsupported_Graphics_Cards_with_the_Framebuffer_Device_(GRUB)
Linux video mode numbers (Wikipedia)

Intel 800/900 Series VBIOS Hack : version 0.5.2

Chipset: 915GM
BIOS: TYPE 1
Mode Table Offset: $C0000 + $269
Mode Table Entries: 36

Mode 30 : 640x480, 8 bits/pixel
Mode 32 : 800x600, 8 bits/pixel
Mode 34 : 1024x768, 8 bits/pixel
Mode 38 : 1280x1024, 8 bits/pixel
Mode 3a : 1600x1200, 8 bits/pixel
Mode 3c : 800x480, 24 bits/pixel
Mode 41 : 640x480, 16 bits/pixel
Mode 43 : 800x600, 16 bits/pixel
Mode 45 : 1024x768, 16 bits/pixel
Mode 49 : 1280x1024, 16 bits/pixel
Mode 4b : 1600x1200, 16 bits/pixel
Mode 4d : 800x480, 16 bits/pixel
Mode 50 : 640x480, 32 bits/pixel
Mode 52 : 800x600, 32 bits/pixel
Mode 54 : 1024x768, 32 bits/pixel
Mode 58 : 1280x1024, 32 bits/pixel
Mode 5a : 1600x1200, 32 bits/pixel
Mode 5c : 800x480, 32 bits/pixel

沒有留言: